+44 (0)20 7150 3800
Managed Dedicated HP Servers
Qube uses the high-performance, ultra reliable HP ProLiant DL server range to deliver our dynamic managed dedicated server products.
Available Options: Dedicated Servers in London
| Silver Dedicated Servers | Gold Dedicated Servers | Titanium Dedicated Servers | ||
| Hardware | HP ProLiant DL360 G7 | HP ProLiant DL380 G7 | HP ProLiant DL580 G5 | |
| CPU | 1x Intel Quad-Core 2GHz | 1x Intel Quad-Core 2.66GHz | 2x Intel Quad-Core 2.13GHz | |
| RAM | 4GB (Max 192GB) | 8GB (Max 192GB) | 16GB (Max 256GB) | |
| Disks | Max 8x SAS Disks | Max 8x SAS Disks | Max 16x SAS Disks | |
| RAID | RAID 0 or 10 + | RAID 10 or 5 + | RAID 10 or 5 + | |
| Connectivity | 100 Mbps ++ | 100 Mbps ++ | 100 Mbps +++ | |
| Data Transfer | 1 Mbps (approx 325GB) | 2 Mbps (approx 650GB) | 3 Mbps (approx 1000GB) | |
| Firewall | Cisco ASA | Cisco ASA | Cisco ASA | |
| IP's | As required | As required | As required | |
| Monitoring | Inclusive | Inclusive | Inclusive | |
| Anycast DNS | Inclusive | Inclusive | Inclusive | |
| Additional Services | Backups available | Backups available | Backups available | |
| Operating Systems | Windows, Linux or FreeBSD | Windows, Linux or FreeBSD | Windows, Linux or FreeBSD | |
| Software | Your choice | Your choice | Your choice | |
| REQUEST A QUOTE | REQUEST A QUOTE | REQUEST A QUOTE |
| + | HP Smart Array |
| ++ | Diverse links as standard |
| +++ | Diverse links as standard, Upgradeable to Gbps |
Advantages of Managed Dedicated HP Servers
✓ Operating system maintenance
Review of event and syslog for errors, log file & disk space management, etc
✓ Security patching and updates
At a mutually agreed schedule or time (out of business hours)
✓ Operating system upgrades
Upgrade to newer versions of your chosen OS
✓ Application installation
Advice and help with installing applications
✓ Proactive Service monitoring
Disk space, databases, web, mail, server performance & many other services
✓ Hardware monitoring
Disks and RAID arrays, fans, power supplies, crashes, etc
✓ Performance metrics
We measure and monitor CPU, memory, swap and page file utilisation
✓ Network traffic statistics
We measure and monitor network traffic for capacity planning & reporting
✓ Troubleshooting and diagnosis of problems
Advanced OS, hardware and software diagnostics - tracking and fixing faults
✓ Offsite, online backups
Offsite storage of your backed up data for additional peace of mind
✓ Additional services available
Security hardening, high-availability architectures and more


